How to Make Money in Stocks: A Winning – Paperback, by O’Neil William J. – Good
USD 8.53 USD
Specifications
| Return Shipping Will Be Paid By | Seller |
| All Returns Accepted | Returns Accepted |
| Item Must Be Returned Within | 30 Days |
| Refund Will Be Given As | Money Back |
| Number Of Pages | 464 Pages |
| Language | English |
| Publisher | Mcgraw-Hill Education |
| Item Height | 0.9 in |
| Publication Year | 2009 |
| Subject | Public Finance |
| Item Weight | 22.1 Oz |
| Type | Textbook |
| Item Length | 8.9 in |
| Subject Area | Business & Economics |
| Author | William J. O'Neil |
| Item Width | 5.6 in |
| Format | Trade Paperback |
How to Make Money in Stocks: A Winning System in Good Times and Bad, Fourth Editionby O'Neil, William J. Description: It's a preowned item in good condition and includes all the pages. It may have some general signs of wear and tear, such as markings, highlighting, slight damage to the cover, minimal wear to the binding, etc., but they will not affect the overall reading experience.Product ID: 0071614133-11-1
