Living in Data : A Citizen’s Guide to a Better Information Future, Paperback …
USD 17.96 USD
Specifications
| ISBN | 9781250849151 |
| Publisher | Picador |
| Item Length | 1.1 in |
| Publication Year | 2022 |
| Type | Textbook |
| Format | Trade Paperback |
| Language | English |
| Item Height | 1.1 in |
| Author | Jer Thorp |
| Item Weight | 9.9 Oz |
| Item Width | 1.1 in |
| Number Of Pages | 320 Pages |
To live in data in the twenty-first century is to be incessantly extracted from, classified and categorized, statistic-ified, sold, and surveilled. Data—our data—is mined and processed for profit, power, and political gain.
