Power Pivot and Power BI: The Excel User’s Guide to DAX, Power Query, Pow – GOOD
USD 11.12 USD
Specifications
| Return Shipping Will Be Paid By | Seller |
| All Returns Accepted | Returns Accepted |
| Item Must Be Returned Within | 30 Days |
| Refund Will Be Given As | Money Back |
| Brand | Unbranded |
| MPN | Does not apply |
| Item Length | 10.5in. |
| Item Height | 8.2in. |
| Item Width | 0.3in. |
| Author | Rob Collie |
| Format | Trade Paperback |
| Language | English |
| Publication Year | 2016 |
| Type | Textbook |
| Item Weight | 32.9 Oz |
| Number Of Pages | 308 Pages |
Power Pivot and Power BI: The Excel User's Guide to DAX, Power Query, Pow - GOOD Product Id:1615470395 Condition:USED_GOOD Notes:Item in good condition. Textbooks may not include supplemental items i.e. CDs, access codes etc...
